| No. | Project Name | Project Description | Sector | Type | Ward | Zone | Project Site/Location |
| 1 | Construction of classroom block | Construction of 1*2 classroom block at Malengo community School | Education | Construction | Chingolo | Malengo | Malengo community School |
| 2 | Construction of classroom block | Construction of 1*2 classroom block at Chingolo community | Education | Construction | Chingolo | Malengo | Chingolo community |
| 3 | Grading of the feeder road | Grading of the feeder road from Sikalinda Village to Kalama farms (it passes through in five zones of the ward) approximately 45km | Infrastructure | Grading | Chingolo | Nyakachonko | Sikalinda Village to Kalama farms (it passes through in five zones of the ward) |
| 4 | Construction of a classroom | Construction of a 1*3 classroom at Choteta community | Education | Construction | Lusangazi | Choteta | Choteta community |
| 5 | Rehabilitation of classroom and completion of a classroom block at Chibale | Rehabilitation of 1*2 classroom and completion of a 1*2 classroom block at Chibale Primary School | Education | Rehabilitation/Completion | Lusangazi | Chibale | Chibale Primary School |
| 6 | construction of classroom block | construction of 1*3 classroom block at Maila Secondary School | Education | Construction | Chisangu | Maila | Maila Secondary School |
| 7 | Construction of classroom block | Construction of 1*2 classroom block at Njazi community | Education | Construction | Chisangu | Njazi Community | Njazi community |
| 8 | Rehabilitation of a classroom block | Rehabilitation of a 1*4 classroom block at Mwanika Community School | Education | Rehabilitation | Chisangu | Mwanika | Mwanika Community School |
| 9 | Construction of a classroom block a | Construction of a 1*3 classroom block at Kalumbi Primary | Education | Construction | Singozi | Kalumbi | Kalumbi Primary |
| 10 | Rehabilitation of a staff house at Chikuse Primary School | Rehabilitation of a staff house at Chikuse Primary School | Education | Rehabilitation | Singozi | Chikuse | Chikuse Primary School |
| 11 | Completion of classroom block | Completion of 1×3 classroom block at Sasu Primary School | Education | completion | Singozi | Chikuse | Sasu Primary School |
| 12 | Construction of class room block School | Construction of 1*2 class room block School at Kamunga community | Education | Construction | Singozi | Kamunga | Kamunga community |
| 13 | Construction of class room block | Construction of 1*3 class room block at Chitwelele community school | Education | Construction | Mateyo Mzeka | Misolo | Chitwelele community school |
| 14 | Construction of class room block | Construction of 1*2 class room block at Chamaleje community School | Education | Construction | Mateyo Mzeka | Nsenya | Chamaleje community School |
| 15 | Rehabilitation of a stuff house | Rehabilitation of a stuff house at Misolo health clinic | Health | Rehabilitation | Mateyo Mzeka | Misolo | Misolo health clinic |
| 16 | Drilling and equipping of boreholes | Drilling and equipping of boreholes at Pondani, Mankandu village Nyalongo-Chisenga, Misefi Village and Kakwiya | Water and Sanitation | Drilling | Mateyo Mzeka | Mkonda | Pondani, Mankandu village Nyalongo-Chisenga, Misefi Village and Kakwiya |
| 17 | Construction of class room block | Construction of 1*3 class room block School at Riverside Day school | Education | Construction | Mudonsa | Sonja | Riverside Day school |
| 18 | Rehabilitation of two stuff houses | Rehabilitation of two stuff houses at Sonja Primary School | Education | Rehabilitation | Mudonsa | Sonja | Sonja Primary School |
| 19 | Construction of class room block | Construction of 1*2 class room block School at Matizya community | Education | Construction | Mudonsa | Mudonsa | Matizya community |
| 20 | Construction of Classroom block | Construction of 1*2 Classroom block Kachewere School | Education | Construction | Mawanda | Mawanda | Kachewere School |
| 21 | Completion of a computer lab | Completion of a computer lab at Mawanda Primary School | Education | completion | Mawanda | Mawanda | Mawanda Primary School |
| 22 | Completion of classroom block and stuff house | Completion of 1*2 classroom block and a stuff house at Penje Penje Primary School | Education | completion | Mawanda | Matipi | Penje Penje Primary School |
| 23 | Construction of a Classroom Block | Construction of a 1*2 Classroom Block and toilet at Kamsenche | Education | Construction | Mawanda | Nyalubilo | Kamsenche |
| 24 | Drilling and equipping of a borehole | Drilling and equipping of a borehole at Chilunda Village | water and Sanitation | Drilling | Mawanda | Chilunda | Chilunda Village |
| 25 | Construction of a water borne ablution block | Construction of a water borne ablution block at Ukwimi A Market area | water and Sanitation | Construction | Ukwimi | Ukwimi Market | Ukwimi A Market area |
| 26 | Construction of a Classroom Block | Construction of a 1*2 Classroom Block at Kaunyolo Community | Education | Construction | Ukwimi | Songovwa | Kaunyolo Community |
| 27 | Construction of a maternity annex | Construction of a maternity annex at Satellite 18 Rural Health Center | Health | Construction | Ukwimi | New Mzumwa | Satellite 18 Rural Health Center |
| 28 | Construction of a classroom | Construction of a 1*2 classroom at Simwenda community school | Education | Construction | Nyakawise | Simwenda | Simwenda community school |
| 29 | Completion of Classroom Block | Completion of 1*3 Classroom Block at Nyamphande Primary School | Education | completion | Nyakawise | Nyamphande | Nyamphande Primary School |
| 30 | Completion of a classroom block and a stuff house | Completion of a 1*2 classroom block at Katangwila community school and a stuff house | Education | completion | Nyakawise | Katangwila | Katangwila community school |
| 31 | Rehabilitation of boreholes | Rehabilitation of boreholes in all the zones | Water and Sanitation | Rehabilitation | Nyakawise | All Zones | all the zones |
| 32 | Drilling and equipping of boreholes | Drilling and equipping of boreholes at Nyamphande Boarding Secondary School | water and Sanitation | Drilling | Nyakawise | Nyamphande | Nyamphande Boarding Secondary School |
| 33 | Construction of a classroom | Construction of a 1*2 classroom at Chinkhombe community school | Education | Construction | Chikowa | Simwenda | Chinkhombe community school |
| 34 | Construction of a classroom block and a stuff house | Construction of a 1*2 classroom block and a stuff house at Teteke Community School | Education | Construction | Chikowa | Teteke | Teteke Community School |
| 35 | Construction of a maternity annex | Construction of a maternity annex at Sichilima Rural Health Center | Health | Construction | Chikowa | Sichilima | Sichilima Rural Health Center |
| 36 | Construction of classroom block | Construction of 1*3 classroom Mwanza Primary School | Education | Construction | Lutwazi | Mwanza | Mwanza Primary School |
| 37 | Completion of a classroom block | Completion of a Chipungu 1*2 classroom block at Chipungu Community | Education | completion | Lutwazi | Chipungu | Chipungu Community |
| 38 | Construction of classroom block | Construction of 1*2 classroom block at Chaingo Community | Education | Construction | Lutwazi | Chaingo | Chaingo Community |
| No. | Name of Group | Type of Group (Women/Youth/Community) | Amount Approved by PLGO | Date of Approval |
| 1 | CHIPONZI M.P.C SOCIETY | Community | 6000 | 20/10/2022 |
| 2 | KALYANGO WOMEN DEV | women | 6000 | 20/10/2022 |
| 3 | KANYANGA WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 4 | TOTHO YOUTH M.P.C SOCIETY LTD | Youth | 6000 | 20/10/2022 |
| 5 | NDINDILIKA YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 6 | KUTEMBA YOUTH CLUB | Community | 6000 | 20/10/2022 |
| 7 | UMODZI YOTAMU DEV | women | 6000 | 20/10/2022 |
| 8 | MTACHA WOMEN CLUB | Youth | 6000 | 20/10/2022 |
| 9 | FENANDONDO YOUTH COOP | Youth | 6000 | 20/10/2022 |
| 10 | KHAMA LIPHINDULA WOMENS | women | 6000 | 20/10/2022 |
| 11 | CHAMASHONKHO WOMENS | women | 6000 | 20/10/2022 |
| 12 | MAFOSI WOMENS CLUB | women | 6000 | 20/10/2022 |
| 13 | NKHUSA YOUTH M.P.C | Youth | 6000 | 20/10/2022 |
| 14 | CHAIMA CHAYA WOMENS CLUB | women | 6000 | 20/10/2022 |
| 15 | AJIJO YOUTH M.P.C | Youth | 6000 | 20/10/2022 |
| 16 | ABVULINDIYA YOUTH M.P.C | Youth | 6000 | 20/10/2022 |
| 17 | ZOOM YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 18 | MWASAUKA MTIKILA WOMENS | women | 6000 | 20/10/2022 |
| 19 | CHIFUNILO WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 20 | NYAMUMBI WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 21 | MADALITSO M.P.C SOCIETY LTD | Community | 6000 | 20/10/2022 |
| 22 | OSAONA YOUTH M.P.C | Youth | 6000 | 20/10/2022 |
| 23 | NYAFWEO MULTI PURPOSE | Community | 6000 | 20/10/2022 |
| 24 | KASAMBE YOUTH MULTI PURPOSE | Youth | 6000 | 20/10/2022 |
| 25 | TILEKELENI WOMENS CLUB | women | 6000 | 20/10/2022 |
| 26 | MULELE CHINANGA WOMENS CLUB | women | 6000 | 20/10/2022 |
| 27 | THE LORDS GOODNESS MINISRIE | Community | 6000 | 20/10/2022 |
| 28 | MACKAY MULTI PURPOSE | Community | 6000 | 20/10/2022 |
| 29 | NSAMBA WOMENS CLUB | women | 6000 | 20/10/2022 |
| 30 | NYAWA MARKETING COOP | Community | 6000 | 20/10/2022 |
| 31 | PANSIPADILIKA YOUTH COOP | Youth | 6000 | 20/10/2022 |
| 32 | GONA ULINGE M. P.C | Community | 6000 | 20/10/2022 |
| 33 | NYAUTETA COOPERATIVE | Community | 6000 | 20/10/2022 |
| 34 | KATAYA WOMEN DEV | women | 6000 | 20/10/2022 |
| 35 | TIBVIKE YOUTH COOPERATIVE | Youth | 6000 | 20/10/2022 |
| 36 | CHIUKOMBWE MULTI PURPOSE | Community | 6000 | 20/10/2022 |
| 37 | CHIUWA AGRICUKTURE COOR | Community | 6000 | 20/10/2022 |
| 38 | CHAWAMA WOMEN DEV CLUB | women | 6000 | 20/10/2022 |
| 39 | CHILUZU WOMEN CLUB | women | 6000 | 20/10/2022 |
| 40 | CHIMANGA CHATHU YOUTH | Youth | 6000 | 20/10/2022 |
| 41 | CHIFWITI M.P.C SOCIETY | Community | 6000 | 20/10/2022 |
| 42 | KACHUSI CHILUZU WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 43 | CHIFUITI ST ANNA CATHOLIC | Community | 6000 | 20/10/2022 |
| 44 | CHIMULELE WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 45 | CHIKHOVOLA WOMENS CLUB | women | 6000 | 20/10/2022 |
| 46 | KALAMA WOMEN DEV CLUB | women | 6000 | 20/10/2022 |
| 47 | CHIMPHAKA WOMENS CLUB | women | 6000 | 20/10/2022 |
| 48 | CIDINSO M.P.C | Community | 6000 | 20/10/2022 |
| 49 | RABVID YOUTH | Youth | 6000 | 20/10/2022 |
| 50 | CHIKONDI TRUST WOMENS | women | 6000 | 20/10/2022 |
| 51 | LIMA KALENGO WOMENS CLUB | women | 6000 | 20/10/2022 |
| 52 | TINKHALEPO ZIKAWAMA | Community | 6000 | 20/10/2022 |
| 53 | NJALA IWA-WA WN CLUB | Community | 6000 | 20/10/2022 |
| 54 | KAPENEKA SAVING AND CREDIT CO-OPERATIVE | Community | 6000 | 20/10/2022 |
| 55 | KACHELELA M.P.C | Community | 6000 | 20/10/2022 |
| 56 | MANASHA M.P.C | Community | 6000 | 20/10/2022 |
| 57 | TIYESEKO CHENDAWINO YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 58 | CHIPWATANGA YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 59 | NJOYA YOUTH CLUB | Community | 6000 | 20/10/2022 |
| 60 | PALANK M.P.C | Community | 6000 | 20/10/2022 |
| 61 | KAPNDINKA M.P.C | Community | 6000 | 20/10/2022 |
| 62 | NJOBVU YALEMA M.P.C | Community | 6000 | 20/10/2022 |
| 63 | PUYU M.P.C | Community | 6000 | 20/10/2022 |
| 64 | SANDWE YOUTH M.P.C LIMITED | Youth | 6000 | 20/10/2022 |
| 65 | KUSAUKA KUPASA NZELU M.P.C | Community | 6000 | 20/10/2022 |
| 66 | BULIMI BUSUMA M.P.C | Community | 6000 | 20/10/2022 |
| 67 | PEPANI M.P.C SOCIETY | Community | 6000 | 20/10/2022 |
| 68 | CHIYAMBI MULANDU UPASOLA SAVINGS CLUB | Community | 6000 | 20/10/2022 |
| 69 | KNOWLEDGE IS POWER W.CLUB | women | 6000 | 20/10/2022 |
| 70 | NTINA M CO-OPERATIVE | Community | 6000 | 20/10/2022 |
| 71 | STOP KALIJO YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 72 | DANISE YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 73 | TISUNGE BIMAELE SAVING GROUP | Community | 6000 | 20/10/2022 |
| 74 | KAMKHOTA YOUTH LIMITED | Youth | 6000 | 20/10/2022 |
| 75 | MIKUSU W. CLUB | women | 6000 | 20/10/2022 |
| 76 | PANGANANI M.P.C | Community | 6000 | 20/10/2022 |
| 77 | MAGUNIYA YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 78 | MUDALE YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 79 | MUNGWELULU YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 80 | TITHANDIZANE 560 YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 81 | MKUZHYE YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 82 | KHONDOLA YOUTH CO-OPERATVE | Youth | 6000 | 20/10/2022 |
| 83 | MSEKESEM.P.C CLUB | Community | 6000 | 20/10/2022 |
| 84 | SINTHIKA MARKETING SAVING AND CREDIT | Community | 6000 | 20/10/2022 |
| 85 | OSAKANA MPC | Community | 6000 | 20/10/2022 |
| 86 | TIKONDANE CHISENGA WOMENS CLUB | women | 6000 | 20/10/2022 |
| 87 | TREET CULTURE YOUTH GROUP | Youth | 6000 | 20/10/2022 |
| 88 | WE BELIEVE YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 89 | NYAMPHANDE LIVESTOCK CO-OPERATIVE | Community | 6000 | 20/10/2022 |
| 90 | CHINGALA WOMENS DEV. CLUB | women | 6000 | 20/10/2022 |
| 91 | MWATAPITA MPC | Community | 6000 | 20/10/2022 |
| 92 | KASONJOLA MPC | community | 6000 | 20/10/2022 |
| 93 | LUWAMBE WOMENS CLUB | women | 6000 | 20/10/2022 |
| 94 | TILIMBIKILRE MPHIRWE WOMENS CLUB | women | 6000 | 20/10/2022 |
| 95 | CHILIKULULU FARMERS CLUB | Community | 6000 | 20/10/2022 |
| 96 | KANYANGA NYAMPHANDE MPC | Community | 6000 | 20/10/2022 |
| 97 | MUZIKITI MPC | Community | 6000 | 20/10/2022 |
| 98 | AGULULE YOUTH GROUP | Youth | 6000 | 20/10/2022 |
| 99 | LWIMOS ENTERPRISES | Community | 6000 | 20/10/2022 |
| 100 | CHIKWANDOKO YOUTH MPC | Youth | 6000 | 20/10/2022 |
| 101 | MPHATSO WOMEN`S DEVELOPMENT CLUB | women | 6000 | 20/10/2022 |
| 102 | CHIMUNDA SAVINGS AND CREDIT COOPERATIVE SOCIETY | Community | 6000 | 20/10/2022 |
| 103 | SIPUMBA WOMEN`S DEVELOPMENT | women | 6000 | 20/10/2022 |
| 104 | ULENDO WOMEN`S DEVELOPMENT CLUB | women | 6000 | 20/10/2022 |
| 105 | SOLWE YOUTH MULTI-PURPOSE | Youth | 6000 | 20/10/2022 |
| 106 | USALINGANIZE YOUTH MULTI-PURPOSE | Youth | 6000 | 20/10/2022 |
| 107 | WANGU WANGU WOMEN`S CLUB | women | 6000 | 20/10/2022 |
| 108 | TISUNGE WOMEN`S DEVELOPMENT CLUB | women | 6000 | 20/10/2022 |
| 109 | CHIKUSE ZATHU YOUTH MULTI-PURPOSE COOPERATIVE | Youth | 6000 | 20/10/2022 |
| 110 | CHIMWEMWE SAVINGS GROUP | Community | 6000 | 20/10/2022 |
| 111 | PEMPHA WOMEN`S DEVELOPMENT CLUB | women | 6000 | 20/10/2022 |
| 112 | CAYA CARGIL WOMEN`S DEVELOPMENT CLUB | women | 6000 | 20/10/2022 |
| 113 | SOBUZAH MULTI-PURPOSE COOPERATIVE | Community | 6000 | 20/10/2022 |
| 114 | MALUWA BEE FARMING COOPERATIVE | Community | 6000 | 20/10/2022 |
| 115 | KATUNGA NEW HOPE YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 116 | MAYAMIKO WOMEN`S CLUB | women | 6000 | 20/10/2022 |
| 117 | NDELEKU WOMEN MULTI-PURPOSE COOPERATIVE | women | 6000 | 20/10/2022 |
| 118 | KAMBEU WOMEN`S CLUB | women | 6000 | 20/10/2022 |
| 119 | MWASHALA WOMEN`S CLUB | women | 6000 | 20/10/2022 |
| 120 | TIKONZE WOMEN FOR CHANGE CLUB | women | 6000 | 20/10/2022 |
| 121 | MAJOLO WOMEN`S CLUB | women | 6000 | 20/10/2022 |
| 122 | UMPHAWI UPATSA NZERU YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 123 | MWAI KAMPANGO YOUTH MULTI-PURPOSE COOPERATIVE | Youth | 6000 | 20/10/2022 |
| 124 | TANG`A WOMEN`S CLUB | women | 6000 | 20/10/2022 |
| 125 | METRO GREEN INITIATIVE GROUP | Community | 6000 | 20/10/2022 |
| 126 | NDAMBWE WOMEN`S DEVELOPMENT CLUB | women | 6000 | 20/10/2022 |
| 127 | POTEMA KALE MULTI-PURPOSE COOPERATIVE | Community | 6000 | 20/10/2022 |
| 128 | MUNYANYA MULTI-PURPOSE COOPERATIVE | Community | 6000 | 20/10/2022 |
| 129 | CHIMWEMWE CHOLA WOMEN`S DEVELOPMENT CLUB | women | 6000 | 20/10/2022 |
| 130 | TILIPAMODZI WOMEN`S CLUB | women | 6000 | 20/10/2022 |
| 131 | MABUYU MULTI-PURPOSE COOPERATION | Community | 6000 | 20/10/2022 |
| 132 | JAIKA YOUTH MULTI-PURPOSE COOPERATION | Youth | 6000 | 20/10/2022 |
| 133 | KOKOTA DEVELOPMENT GROUP | Community | 6000 | 20/10/2022 |
| 134 | MWASHALA WOMEN`S CLUB | women | 6000 | 20/10/2022 |
| 135 | TIKOSE WOMEN`S DEVELOPMENT CLUB | women | 6000 | 20/10/2022 |
| 136 | CHADULI YOUTH MULTI-PURPOSE | Youth | 6000 | 20/10/2022 |
| 137 | CHITAULA WOMEN`S DEVELOPMENT CLUB | women | 6000 | 20/10/2022 |
| 138 | KANJELE WOMEN`S CLUB | women | 6000 | 20/10/2022 |
| 139 | KALEMBA SIKANAMA MULTI-PURPOSE | Community | 6000 | 20/10/2022 |
| 140 | NYAMALAZINGA MULTI-PURPOSE COOPERATIVE | Community | 6000 | 20/10/2022 |
| 141 | KAPALA PALE FARMER`S GROUP | Community | 6000 | 20/10/2022 |
| 142 | NYANSATO BEE KEEPING GROUP | community | 6000 | 20/10/2022 |
| 143 | MUSANYA MULTI-PURPOSE COOPERATIVE | Community | 6000 | 20/10/2022 |
| 144 | CHIGONOD MULTI-PURPOSE COOPERATIVE | Community | 6000 | 20/10/2022 |
| 145 | MUSIKIZI WOMEN`S CLUB | women | 6000 | 20/10/2022 |
| 146 | NYAKAWANDA MUITI PURPOSE | Community | 6000 | 20/10/2022 |
| 147 | NALEMERARA NCTITO M.P.C | Community | 6000 | 20/10/2022 |
| 148 | CHAZUMA | Community | 6000 | 20/10/2022 |
| 149 | AYIWONE MUITI PURPOSE COOPERATIVE | Community | 6000 | 20/10/2022 |
| 150 | CHAMA SICHILIMA WOMEN CLUB | women | 6000 | 20/10/2022 |
| 151 | NYAKABANDA YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 152 | KULYA KABVUTA COOPERATIVE | Community | 6000 | 20/10/2022 |
| 153 | CHINKHUKA M.P.C | Community | 6000 | 20/10/2022 |
| 154 | SONDOKA .M.P.C | Community | 6000 | 20/10/2022 |
| 155 | CHINENGWE MUITI PURPOSE COOPERATIVE | Community | 6000 | 20/10/2022 |
| 156 | MISEPA AGRICULTURAL SOCIETY LTD | Community | 6000 | 20/10/2022 |
| 157 | SANJE M P C | Community | 6000 | 20/10/2022 |
| 158 | KAMUNA AGRICULTURE COOPERATIVE | Community | 6000 | 20/10/2022 |
| 159 | KAPWAZI WOMEN CLUB | women | 6000 | 20/10/2022 |
| 160 | MKOKACHI M.P C | Community | 6000 | 20/10/2022 |
| 161 | CHOOLWE COOPERATIVE | Community | 6000 | 20/10/2022 |
| 162 | NYAMPHANDE .M.P C | Community | 6000 | 20/10/2022 |
| 163 | CHASEMBE MPC | Community | 6000 | 20/10/2022 |
| 164 | KATABA CHIKOWA MPC | Community | 6000 | 20/10/2022 |
| 165 | WINJI BUYULU MPC | Community | 6000 | 20/10/2022 |
| 166 | MAPANDWE COOPERATIVE | Community | 6000 | 20/10/2022 |
| 167 | NYAZOMBE MPC | Community | 6000 | 20/10/2022 |
| 168 | DANCHE MPC | Community | 6000 | 20/10/2022 |
| 169 | MBWANDE WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 170 | GOMO MPC | Community | 6000 | 20/10/2022 |
| 171 | CHIPEMBEMBELE WOMEN WOMEN CLUB | women | 6000 | 20/10/2022 |
| 172 | KATUNULA MPC | Community | 6000 | 20/10/2022 |
| 173 | CHABWELA WOMEN DEV CLUB | women | 6000 | 20/10/2022 |
| 174 | GAMPHANI NTHAKA WOMEN DEV CLUB | women | 6000 | 20/10/2022 |
| 175 | KATABA CHIKOWA MPC | Community | 6000 | 20/10/2022 |
| 176 | KUMVWANKUMWA MPC | Community | 6000 | 20/10/2022 |
| 177 | MUCHEDWA NOSEKA WOMENS DEV. CLUB | women | 6000 | 20/10/2022 |
| 178 | CHILYA MATEPO MPC | Community | 6000 | 20/10/2022 |
| 179 | TETEKE WOMENS DEV. CLUB | women | 6000 | 20/10/2022 |
| 180 | NYAMUZIMU WOMENS DEV. CLUB | women | 6000 | 20/10/2022 |
| 181 | CHAMISUMBU YOUTH MPC | Youth | 6000 | 20/10/2022 |
| 182 | TIKONZE WOMEN CLUB | women | 6000 | 20/10/2022 |
| 183 | SOPA WOMEN DEV. GROUP | women | 6000 | 20/10/2022 |
| 184 | NSONA M.P.C | Community | 6000 | 20/10/2022 |
| 185 | MUSHABATI CO-OPERATE | Community | 6000 | 20/10/2022 |
| 186 | UKWIMI HONEY BEE M.T.P | Community | 6000 | 20/10/2022 |
| 187 | MPASI FARMERS CLUB | Community | 6000 | 20/10/2022 |
| 188 | MADOWA CO-OPERATIVE MDONSA ZONE | Community | 6000 | 20/10/2022 |
| 189 | MIMBULU ARTIST ASSOCIATION | Community | 6000 | 20/10/2022 |
| 190 | MUKANGANDU M.P.C | Community | 6000 | 20/10/2022 |
| 191 | TITUKUKE WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 192 | SIPALINGANA WOMEN CLUB | women | 6000 | 20/10/2022 |
| 193 | TITUKULANE WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 194 | MULAWELA YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 195 | PENGAUJANE YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 196 | KAWENDE WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 197 | CHILONGA WOMENS DEVELOPMENT CLUB | women | 6000 | 20/10/2022 |
| 198 | KAMIZA YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 199 | MUTAMBATAMBA WOMENS CLUB | women | 6000 | 20/10/2022 |
| 200 | CHIUGUZENI WOMENS CLUB | women | 6000 | 20/10/2022 |
| 201 | CHALI YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 202 | NYAWA WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 203 | MULAWELA WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 204 | KALUWE WOMENS CLUB | women | 6000 | 20/10/2022 |
| 205 | MUTU WOMENS CLUB | women | 6000 | 20/10/2022 |
| 206 | LUSANGAZI WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 207 | TILIMBIKE WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 208 | GREATER YOUTH M.P.C | Youth | 6000 | 20/10/2022 |
| 209 | KALAILE WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 210 | MUNIPEZE MUKALIMBIKA YOUTH M.P.C | Youth | 6000 | 20/10/2022 |
| 211 | CHIYEMBEKEZO YOUTH GROUP | Youth | 6000 | 20/10/2022 |
| 212 | TSONGOLANI WOMENS DEV. CLUB | women | 6000 | 20/10/2022 |
| 213 | CHIKWA WOMENS CLUB | women | 6000 | 20/10/2022 |
| 214 | PHIMWA M.T.C | Community | 6000 | 20/10/2022 |
| 215 | CHAMAELA SAVINGS AND CREDIT CO-OPERATIVE UNION | Community | 6000 | 20/10/2022 |
| 216 | CHIPELA YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 217 | CHISICHI M.P.C SOCIETY LTD | Community | 6000 | 20/10/2022 |
| 218 | TAPEZA WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 219 | NJALA NILONA | Community | 6000 | 20/10/2022 |
| 220 | GAMA MULTI-PURPOSE CO-OPERATIVE | Community | 6000 | 20/10/2022 |
| 221 | KAMWALA WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 222 | TIYAMBE WOMENS CLUB | women | 6000 | 20/10/2022 |
| 223 | TISOILOLE WOMENS CLUB | women | 6000 | 20/10/2022 |
| 224 | MADALITSO YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 225 | KALUMPHANGALA YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 226 | TANGANDA WOMEN DEV PROJECT | women | 6000 | 20/10/2022 |
| 227 | OKOZA ATANI M.P.C | Community | 6000 | 20/10/2022 |
| 228 | KAMUSECHE YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 229 | SOWIJO SAVINGS AND CREDIT | Community | 6000 | 20/10/2022 |
| 230 | NAMVWA NUCHITA YOUTH M.T.P | Community | 6000 | 20/10/2022 |
| 231 | CHAMALENJE W.D.C | women | 6000 | 20/10/2022 |
| 232 | CHILAWEKA MULTI-PURPOSE | Community | 6000 | 20/10/2022 |
| 233 | NDELE WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 234 | NYANKAPUTO M.T.P | Community | 6000 | 20/10/2022 |
| 235 | KASONJOLA CHIZALIRA WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 236 | CHIFOMBWE WOMENS CLUB | women | 6000 | 20/10/2022 |
| 237 | MOKOSA WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 238 | MULENGA WOMENS CLUB | women | 6000 | 20/10/2022 |
| 239 | CHISIYENI WOMENS CLUB | women | 6000 | 20/10/2022 |
| 240 | CISAGA M.P.C | Community | 6000 | 20/10/2022 |
| 241 | CHISUNGA WOMENS DEV CLUB | women | 6000 | 20/10/2022 |
| 242 | PHINGO WOMEN DEV CLUB | women | 6000 | 20/10/2022 |
| 243 | CHANYANE WOMENS DEVELOPMENT CLUB | women | 6000 | 20/10/2022 |
| 244 | BINGIWE YOUTH M.P.C | Youth | 6000 | 20/10/2022 |
| 245 | KANJOKA ROAD YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 246 | CASH AND BUY YOUTH CLUB | Youth | 6000 | 20/10/2022 |
| 247 | MAKUKUSI YOUTH FARMERS COOPERATION | Youth | 6000 | 20/10/2022 |
| 248 | MAJALIWA YOUTH M.P.C | Youth | 6000 | 20/10/2022 |
| 249 | TISEKELELE WOMENS CLUB | women | 6000 | 20/10/2022 |
| 250 | NEW MZUMWA P.T.A COOPERATIVE | Community | 6000 | 20/10/2022 |
| 251 | NTHIMBA M.P.C SOCIETY COOPERATION | Community | 6000 | 20/10/2022 |
| 252 | NEW MZUMWA PRIMARY SCHOOL | Community | 6000 | 20/10/2022 |
| 253 | MTENDA FARMERS GROUP | Community | 6000 | 20/10/2022 |
| 254 | NYAMANJIWA COMACO,COOPERATIVE | Community | 6000 | 20/10/2022 |
| 255 | MWALANGANYANI WOMEN CLUB | women | 6000 | 20/10/2022 |
| 256 | NYANDILO WOMENS CLUB | women | 6000 | 20/10/2022 |
| 257 | CHINKHUICHI M.P.C | Community | 6000 | 20/10/2022 |
